ASCA/Am/Can/Lux/Neth/ Red Merle C/W AS-6128E24M M E46175 DL42459501 7/30/1990 | Ch
Peartree Blue Moon Detv Agency CD Blue C/W RF AS-5077G48M E28645 DL42206601 12/31/1986 | Ch
Beauwoods a Shot of Peartree Red Merle C/W AS-2981 E11649 DL44065301 1/9/1982 | Ch
Casa Buena Sharp Shooter STDcs E7539 | Ch Chulo Rojo of Fairoaks |
Ch Cascades Blue Bonnie STDcs OTDd | ||||
Ch
Beauwoods Ruby Tuesday CD TD E5661 | Ch Beauwoods Johnny Walker Red CDX STDd | |||
Beauwoods Paprika | ||||
Ch
Blue Isles Sassy Lookin' Black C/W AS-1251 E2492 3/23/1978 | Ch
Fieldmaster of Flintridge A152 | The Herdsman of Flintridge | ||
Heards Savor of Flintridge | ||||
Ch
Satisfaction of Glacier Crest E903 | Ch Poudre Silver Sage of Coppertone | |||
Ch Petersens Olympia of Aberdare CD | ||||
Touchstone Celestial Seasoning Black C/W RF AS-4316F41F E35200 DL45732001 9/29/1987 | Ch
Talkook Superstar O Saddleback CD Blue RF AS-1396 E2646 1/3/1979 | Ch
Poudre Silver Sage of Coppertone B863 | Heards Salt of Flintridge | |
Ch Shanks Ginks CD | ||||
Ch
Coles Buttons of Talkook STDcds C300 A2566-77233 | Coles Bandit | |||
Coles Cajun Queen | ||||
Touchstone Shot the Raven OTDd STDs DNA-CP Black RF AS-3480G33F E24820 DL46947101 4/22/1985 | Ch
Blue Isle Peacemaker of Auriga E10061 DL50496301 | Ch Fieldmasters Key To The Mint | ||
Anticipation of Glacier Crest CD | ||||
Rhapsody Primavera Roja E18142 | Mistrettas Grande Rojo | |||
Rhapsody Waltzing Matilda | ||||
For questions or further information, please visit Blue Can Stockdogs on the Internet at http://www.hrdndog.com/pedigrees |